Vertiv Liebert PSA 500VA. UPS topology: Line-Interactive, Output power capacity: 0.5 kVA, Output power: 300 W. AC outlet types: C13 coupler, IEC 320, Power plug: C14 coupler, AC outlets quantity: 4 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery capacity: 7 Ah, Battery voltage: 12 V. Form factor: Tower, Product colour: Black, Cooling type: Active. Compliance certificates: RoHS, Certification: CE
Vertiv Liebert PSA 500VA uninterruptible power supply (UPS) Line-Interactive 0.5 kVA 300 W 4 AC outlet(s)
Vertiv Liebert PSA 500VA, Line-Interactive, 0.5 kVA, 300 W, Stepwise, 160 V, 287 V
Documentation:
Additional information
| UPS topology | Line-Interactive |
|---|---|
| Output power capacity | 0.5 kVA |
| Output power | 300 W |
| Waveform | Stepwise |
| Input operation voltage (min) | 160 V |
| Input operation voltage (max) | 287 V |
| Input frequency | 50/60 Hz |
| Output frequency | 50/60 Hz |
| Response time | 6 ms |
| Number of input phases | 1 |
| Number of output phases | 1 |
| Power factor | 0.6 |
| Audible alarm(s) | Yes |
| AC outlet types | C13 coupler, IEC 320 |
| Power plug | C14 coupler |
| AC outlets quantity | 4 AC outlet(s) |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 7 Ah |
| Battery voltage | 12 V |
| Number of batteries supported | 1 |
| Typical backup time at full load | 3 min |
| Typical backup time at half load | 10 min |
| Battery recharge time | 6 h |
| Form factor | Tower |
| Product colour | Black |
| Cooling type | Active |
| LED indicators | Yes |
| International Protection (IP) code | IP20 |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 40 °C |
| Operating relative humidity (H-H) | 0 – 90% |
| Storage relative humidity (H-H) | 0 – 90% |
| Operating altitude | 0 – 3000 m |
| Compliance certificates | RoHS |
| Certification | CE |
| Safety | IEC/EN/AS 62040-1-1 |
| Width | 99 mm |
| Depth | 356 mm |
| Height | 171 mm |
| Weight | 5.4 kg |
| Package width | 177 mm |
| Package depth | 443 mm |
| Package height | 253 mm |
| Package weight | 6.8 kg |
| Harmonized System (HS) code | 85078000 |
| Output connections | 4 x IEC 320 C13 |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.