StarTech.com Expansion Slot Rear Exhaust Cooling Fan with LP4 Connector. Type: Cooler, Rotational speed (max): 2200 RPM. Voltage: 12 V. Width: 90 mm, Depth: 110 mm, Height: 20 mm. Product colour: Black
StarTech.com Expansion Slot Rear Exhaust Cooling Fan with LP4 Connector
StarTech.com Expansion Slot Rear Exhaust Cooling Fan with LP4 Connector, Cooler, 2200 RPM, Black
Documentation:
Additional information
| Suitable location | Graphics card |
|---|---|
| Type | Cooler |
| Rotational speed (max) | 2200 RPM |
| Noise level (high speed) | 32 dB |
| Maximum airflow | 6.9 cfm |
| Operating temperature (T-T) | -10 – 80 °C |
| Product colour | Black |
| Material | Plastic |
| Number of fans | 1 fan(s) |
| Voltage | 12 V |
| Width | 90 mm |
| Depth | 110 mm |
| Height | 20 mm |
| Weight | 100 g |
| Package width | 130 mm |
| Package depth | 155 mm |
| Package height | 30 mm |
| Package weight | 130 g |
| Bearing technology | Ball bearing |
| Compliance certificates | RoHS |
| Dimensions (WxDxH) | 90 x 110 x 20 mm |
| Connector(s) | 1 – LP4 Male |
| Rotational speed | 2200 RPM |
| Harmonized System (HS) code | 84733080 |
| Master (outer) case width | 330 mm |
| Master (outer) case length | 525 mm |
| Master (outer) case height | 285 mm |
| Products per master (outer) case | 80 pc(s) |
| Airflow | 6.9 CFM |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.