Lenovo ThinkCentre M90a is an all-in-one PC featuring a 60.5 cm Full HD IPS display with a resolution of 1920 x 1080 pixels. It comes equipped with an Intel Core i5 processor from the 14th generation, boasting 14 cores including 6 performance cores that can boost up to 5 GHz in turbo mode and 8 efficient cores operating at 3.7 GHz base frequency. The system has 8GB DDR5 SDRAM memory and supports up to 64GB total internal memory. A 256GB SSD provides ample storage space for your data needs. The device offers built-in Wi-Fi 6E (802.11ax) connectivity and includes a black finish color option. With its on-board Intel UHD Graphics 770, it serves as a versatile platform suitable for various tasks such as office work, gaming, and multimedia applications. Additionally, the ThinkCentre M90a features a DVD±RW optical drive for additional functionality if needed. Overall, this PC combines powerful hardware capabilities with user-friendly design elements making it a reliable choice for everyday computing requirements.
Lenovo ThinkCentre M90a Intel® Core™ i5 i5-14500 60.5 cm (23.8″) 1920 x 1080 pixels All-in-One PC 8 GB DDR5-SDRAM 256 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
Lenovo ThinkCentre M90a, 60.5 cm (23.8″), Full HD, Intel® Core™ i5, 8 GB, 256 GB, Windows 11 Pro
Documentation:
Additional information
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 20° |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-14500 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor cores | 14 |
| Processor boost frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core base frequency | 1.9 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.