The Lenovo IdeaCentre 3 is an all-in-one PC featuring a 68.6 cm (27″) Full HD IPS touchscreen display with a resolution of 1920 x 1080 pixels. It supports Touchscreen functionality and has a native aspect ratio of 16:9. This device comes equipped with an Intel Core i7 processor from the 13th generation, boasting 10 cores including 6 performance cores that can reach up to 4.9 GHz at Max Turbo Frequency and 4 efficient cores that operate between 3.6 GHz and 4.9 GHz. The internal memory configuration includes 8GB DDR4 SDRAM in two slots, allowing for expansion up to 16GB if needed. Additionally, it offers a total storage capacity of 512GB on a solid-state drive (SSD), which provides fast read/write speeds compared to traditional hard drives.
Lenovo IdeaCentre 3 Intel® Core™ i7 i7-13620H 68.6 cm (27″) 1920 x 1080 pixels Touchscreen All-in-One PC 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Home Wi-Fi 6 (802.11ax) Black
Lenovo IdeaCentre 3, 68.6 cm (27″), Full HD, Intel® Core™ i7, 8 GB, 512 GB, Windows 11 Home
Documentation:
-
Lenovo Ideacentre 3 Intel Core I7 I7 13620h 68 6 Cm 27 1920 X 1080 Pixels Touchscreen All In One Pc 8 Gb Ddr4 Sdram 512 Gb Ssd Windows 11 Home Wi Fi 6 802 11ax Black Leaflet (download PDF)

-
Lenovo Ideacentre 3 Intel Core I7 I7 13620h 68 6 Cm 27 1920 X 1080 Pixels Touchscreen All In One Pc 8 Gb Ddr4 Sdram 512 Gb Ssd Windows 11 Home Wi Fi 6 802 11ax Black Carbon Footprint 2 (download PDF)

Additional information
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Tilt angle range | -5 – 25° |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-13620H |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor cores | 10 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-down | 35 W |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory form factor | DIMM/SO-DIMM |
| ECC | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.