HP Photosmart Q8418B. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI. Copying: Colour copying, Maximum copy resolution: 1200 x 1200 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: Black
HP Photosmart Q8418B multifunction printer Thermal inkjet A4 4800 x 1200 DPI 9 ppm Wi-Fi
HP Photosmart Q8418B, Thermal inkjet, Colour printing, 4800 x 1200 DPI, Colour copying, A4, Black
Documentation:
Additional information
| Print technology | Thermal inkjet |
|---|---|
| Printing | Colour printing |
| Duplex printing | No |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 9 ppm |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 1200 x 1200 DPI |
| Copy speed (black, normal quality, A4) | 5.5 cpm |
| Copy speed (colour, normal quality, A4) | 6.5 cpm |
| Maximum number of copies | 30 copies |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 2400 DPI |
| Input colour depth | 48 bit |
| Greyscale levels | 65536 |
| Faxing | No |
| Maximum duty cycle | 1000 pages per month |
| Number of print cartridges | 2 |
| Digital sender | No |
| Total input capacity | 80 sheets |
| Total output capacity | 15 sheets |
| Maximum input capacity | 80 sheets |
| Maximum output capacity | 15 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Labels, Plain paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print size | 210 x 297 mm |
| ISO B-series sizes (B0...B9) | B5 |
| Direct printing | No |
| Standard interfaces | USB 2.0 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Optional connectivity | Ethernet, Wireless LAN |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Internal memory | 64 MB |
| Sound power level (standby) | 57 dB |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 3.68 cm (1.45") |
| Touchscreen | Yes |
| Control type | Touch |
| Power consumption (average operating) | 20 W |
| Power consumption (PowerSave) | 2.5 W |
| Power consumption (standby) | 4.6 W |
| Power consumption (off) | 0.3 W |
| AC input frequency | 50 – 60 Hz |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.