HP Compaq 8510w Intel Core™2 Duo Processor T9500 2048M/200G 15.4″ WUXGA DVD+/-RW WVST Bus Notebook PC. Processor family: Intel® Core™2 Duo, Processor model: T9500, Processor frequency: 2.6 GHz. Display diagonal: 39.1 cm (15.4″), Display resolution: 1920 x 1200 pixels. Internal memory: 2 GB, Internal memory type: DDR2-SDRAM. Total storage capacity: 200 GB. Discrete graphics card model: NVIDIA Quadro FX 570M. Weight: 2.8 kg
HP Compaq 8510w Intel Core™2 Duo Processor T9500 2048M/200G 15.4″ WUXGA DVD+/-RW WVST Bus Notebook PC Intel® Core™2 Duo 39.1 cm (15.4″) 2 GB DDR2-SDRAM 200 GB NVIDIA Quadro FX 570M
HP Compaq 8510w Intel Core™2 Duo Processor T9500 2048M/200G 15.4″ WUXGA DVD+/-RW WVST Bus Notebook PC, Intel® Core™2 Duo, 2.6 GHz, 39.1 cm (15.4″), 1920 x 1200 pixels, 2 GB, 200 GB
Documentation:
Additional information
| Country of origin | China |
|---|---|
| Display diagonal | 39.1 cm (15.4") |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Display surface | Matt |
| Processor family | Intel® Core™2 Duo |
| Processor manufacturer | Intel |
| Processor model | T9500 |
| Processor frequency | 2.6 GHz |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor cache | 6 MB |
| Processor cache type | L2 |
| Processor socket | Socket 479 |
| Processor front side bus | 800 MHz |
| Processor lithography | 45 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Core 2 Duo T9000 Series |
| Processor codename | Penryn |
| Bus type | FSB |
| FSB Parity | No |
| Stepping | C0 |
| Thermal Design Power (TDP) | 35 W |
| Tjunction | 105 °C |
| Number of Processing Die Transistors | 410 M |
| Processing Die size | 107 mm² |
| CPU multiplier (bus/core ratio) | 13 |
| ECC supported by processor | No |
| Internal memory | 2 GB |
| Maximum internal memory | 4 GB |
| Internal memory type | DDR2-SDRAM |
| Total storage capacity | 200 GB |
| HDD speed | 7200 RPM |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA Quadro FX 570M |
| Audio system | High Definition Audio, stereo speakers, stereo headphone/line out, stereo microphone in, integrated microphone |
| Number of built-in speakers | 2 |
| Front camera | No |
| Networking features | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth version | 2.0+EDR |
| USB 2.0 ports quantity | 4 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Firewire (IEEE 1394) ports | 1 |
| Headphone outputs | 1 |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.