The ASUS A3402WBAK-WA656W is an all-in-one PC featuring a 60.5 cm Full HD display with a resolution of 1920 x 1080 pixels. It runs on Windows 11 Home and comes in white color. This computer has an Intel Pentium Gold processor with 8 MB Smart Cache and supports up to 256 GB storage via a single 256 GB SSD using PCIe 3.0 NVMe technology. The device includes built-in speakers and microphones for audio input/output, along with integrated WiFi 6 and Ethernet capabilities. Its design emphasizes efficiency and performance, making it suitable for everyday computing tasks without requiring additional external peripherals. Please note that there are no discrete graphics cards installed; instead, it features onboard Intel UHD Graphics. Additionally, the screen offers high brightness at 250 cd/m² and supports sRGB colour space, ensuring vibrant visuals. Lastly, the anti-glare feature helps reduce reflections, providing clearer viewing experiences under various lighting conditions. If you need further information about specific aspects of this PC, feel free to ask! Note – Specifications subject to change without notice. Always check the latest official listing before purchasing. Thank you for your interest in our products. Enjoy browsing through our selection today! We strive to maintain accuracy but cannot guarantee real-time availability of such data due to potential delays from manufacturers. Always verify current info directly from the source when possible.
ASUS A3402WBAK-WA656W Intel® Pentium® Gold 8505 60.5 cm (23.8″) 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Home Wi-Fi 6 (802.11ax) White
ASUS A3402WBAK-WA656W, 60.5 cm (23.8″), Full HD, Intel® Pentium® Gold, 8 GB, 256 GB, Windows 11 Home
Documentation:
Additional information
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| Processor family | Intel® Pentium® Gold |
| Processor manufacturer | Intel |
| Processor model | 8505 |
| Processor cores | 5 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 1 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Audio system | Sonic Master |
| Built-in camera | Yes |
| Camera HD type | HD |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.