HP Photosmart C5280. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI. Copying: Colour copying, Maximum copy resolution: 4800 x 1200 DPI. Scanning: Colour scanning, Optical scanning resolution: 4800 x 4800 DPI. Maximum ISO A-series paper size: A4. Product colour: White
HP Photosmart C5280 Inkjet A4 4800 x 1200 DPI
HP Photosmart C5280, Inkjet, Colour printing, 4800 x 1200 DPI, Colour copying, A4, White
Documentation:
Additional information
| Print technology | Inkjet |
|---|---|
| Printing | Colour printing |
| Duplex printing | No |
| Maximum resolution | 4800 x 1200 DPI |
| Print resolution black | 4800 x 1200 DPI |
| Print speed (black, draft quality, A4/US Letter) | 32 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 24 ppm |
| DVD/CD printing | Yes |
| Copying | Colour copying |
| Duplex copying | No |
| Maximum copy resolution | 4800 x 1200 DPI |
| Copy speed (black, normal quality, A4) | 7 cpm |
| Copy speed (colour, normal quality, A4) | 5.4 cpm |
| Copy speed (black, draft, A4) | 32 cpm |
| Copy speed (colour, draft, A4) | 24 cpm |
| Maximum number of copies | 50 copies |
| PC free copying | Yes |
| Scanning | Colour scanning |
| Duplex scanning | No |
| Optical scanning resolution | 4800 x 4800 DPI |
| Scanner type | Flatbed scanner |
| Maximum scan resolution | 19200 x 19200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scan technology | CIS |
| Output colour depth | 48 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Faxing | No |
| Duplex faxing | No |
| Maximum duty cycle | 3000 pages per month |
| Digital sender | No |
| Page description languages | PCL 3 |
| Total number of input trays | 1 |
| Total input capacity | 125 sheets |
| Total output capacity | 50 sheets |
| Paper input type | Sheetfed |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Card stock, Envelopes, Labels, Photo paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print size | 210 x 297 mm |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C6, DL |
| Paper tray media weight | 60 – 280 g/m² |
| Multi-Purpose Tray media weight | 60 – 90 g/m² |
| Direct printing | No |
| Standard interfaces | USB 2.0 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | No |
| Ethernet LAN | No |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.