HP Q8917A. Media weight: 235 g/m². Package dimensions (WxDxH): 135 x 140 x 980 mm, Package weight: 7.4 kg. Pallet gross weight: 508 kg, Products per pallet: 63 pc(s). Dimensions (WxDxH): 135 x 140 x 980 mm, Quantity per box: 1 pc(s), Size (imperial): 13.7 cm (5.38″). Package dimensions (W x D x H): 136.7 x 136.7 x 958.9 mm (5.38 x 5.38 x 37.8″)
HP Q8917A photo paper
HP Q8917A, 235 g/m², 15 – 30 °C, 18 – 30 °C, 30 – 80%, 35 – 55%, 60 – 85 °F
Documentation:
Additional information
| Media weight | 235 g/m² |
|---|---|
| Operating temperature (T-T) | 60 – 85 °F |
| Storage temperature (T-T) | 18 – 30 °C |
| Operating relative humidity (H-H) | 30 – 80% |
| Storage relative humidity (H-H) | 35 – 55% |
| Package dimensions (WxDxH) | 135 x 140 x 980 mm |
| Package weight | 7.4 kg |
| Harmonized System (HS) code | 37032000 |
| Pallet gross weight | 508 kg |
| Products per pallet | 63 pc(s) |
| Dimensions (WxDxH) | 135 x 140 x 980 mm |
| Quantity per box | 1 pc(s) |
| Size (imperial) | 13.7 cm (5.38") |
| Package dimensions (W x D x H) | 136.7 x 136.7 x 958.9 mm (5.38 x 5.38 x 37.8") |
| Pallet dimensions (W x D x H) | 1265 x 1055 x 1120 mm |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1099.3 mm (48 x 40 x 43.3") |
| Retail only | N |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.