The Lenovo IdeaCentre AIO 27IRH9 is an all-in-one PC featuring a 68.6 cm Full HD IPS display with a resolution of 1920 x 1080 pixels. It comes equipped with an Intel Core i7-13620H processor, offering up to 16GB of DDR5 SDRAM for enhanced performance. The system has a total storage capacity of 1TB on one internal SSD, providing ample space for your files and applications. The device includes built-in Wi-Fi 6 connectivity and supports Windows 11 Home as its operating system. With features like anti-glare screen technology, adjustable tilt angles from -5° to 15°, and a grey color option, this PC offers both functionality and style. Its high-resolution display ensures clear visuals while gaming or working, making it suitable for various tasks including video editing and graphic design. Additionally, the inclusion of advanced hardware components such as the latest generation Intel CPU and efficient memory management ensure that users can expect smooth operation and multitasking capabilities.
Lenovo IdeaCentre AIO 27IRH9 Intel® Core™ i7 i7-13620H 68.6 cm (27″) 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Home Wi-Fi 6 (802.11ax) Grey
Lenovo IdeaCentre AIO 27IRH9, 68.6 cm (27″), Full HD, Intel® Core™ i7, 16 GB, 1 TB, Windows 11 Home
Documentation:
Additional information
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 15° |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-13620H |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | No |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5200 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.