The Dell Inspiron 3059 is an all-in-one PC featuring a 49.5 cm (19.5″) display with HD+ resolution of 1600 x 900 pixels and a touchscreen capability. It comes equipped with Intel Core i3-6100U processor running at 2.3 GHz, supporting up to 4GB of DDR3L SDRAM RAM and offers a total storage capacity of 1TB using HDD technology. Equipped with Windows 10 Home operating system, this device includes built-in camera functionality and supports dual-channel memory configuration for enhanced performance. Its sleek black design complements its powerful specifications making it suitable for various computing needs. This product also features LED backlighting which enhances visibility during extended use sessions.
DELL Inspiron 3059 Intel® Core™ i3 i3-6100U 49.5 cm (19.5″) 1600 x 900 pixels Touchscreen All-in-One PC 4 GB DDR3L-SDRAM 1 TB HDD Windows 10 Home Black
DELL Inspiron 3059, 49.5 cm (19.5″), HD+, Intel® Core™ i3, 4 GB, 1 TB, Windows 10 Home
Documentation:
-
Dell Inspiron 3059 Intel Core I3 I3 6100u 49 5 Cm 19 5 1600 X 900 Pixels Touchscreen All In One Pc 4 Gb Ddr3l Sdram 1 Tb Hdd Windows 10 Home Black Manual (download PDF)

-
Dell Inspiron 3059 Intel Core I3 I3 6100u 49 5 Cm 19 5 1600 X 900 Pixels Touchscreen All In One Pc 4 Gb Ddr3l Sdram 1 Tb Hdd Windows 10 Home Black Manual 2 (download PDF)

Additional information
| Display diagonal | 49.5 cm (19.5") |
|---|---|
| Display resolution | 1600 x 900 pixels |
| Touchscreen | Yes |
| HD type | HD+ |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Screen shape | Flat |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Processor model | i3-6100U |
| Processor frequency | 2.3 GHz |
| Processor generation | 6th gen Intel® Core™ i3 |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor cache | 3 MB |
| Processor cache type | Smart Cache |
| System bus rate | 4 GT/s |
| 64-bit computing | Yes |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Configurable TDP-down | 7.5 W |
| PCI Express slots version | 3.0 |
| Processor socket | BGA 1356 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Stepping | D1 |
| Bus type | QPI |
| Processor codename | Skylake |
| Processor series | Intel Core i3-6100 series |
| FSB Parity | No |
| Maximum number of PCI Express lanes | 12 |
| PCI Express configurations | 1×4, 4×1 |
| Processor code | SR2EU |
| Tjunction | 100 °C |
| Maximum internal memory supported by processor | 32 GB |
| Conflict-Free processor | Yes |
| Memory types supported by processor | DDR3L-SDRAM, LPDDR3-SDRAM, DDR4-SDRAM |
| Memory clock speeds supported by processor | 1866,2133,1600 MHz |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| Memory channels supported by processor | Dual |
| ECC supported by processor | No |
| Internal memory | 4 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR3L-SDRAM |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 1600 MHz |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory form factor | DIMM/SO-DIMM |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.