The Dell OptiPlex 3030 is an all-in-one PC featuring a 49.5 cm (19.5″) display with HD+ resolution of 1600 x 900 pixels. It has a flat screen shape and LED backlighting for optimal viewing experience. Powered by Intel® Core™ i3 processors running at 3.6 GHz frequency in the fourth generation Intel Core™ i3 series, it offers 4GB of DDR3L-SDRAM as standard but supports up to 16GB total. With Windows 7 Professional pre-installed on this black unit, users can enjoy reliable performance suitable for general computing tasks. Additional features like built-in camera support and DVD±RW optical drive enhance usability further. This system’s thermal design power (TDP) is rated at 54W ensuring efficient operation without overheating concerns during extended use periods. Overall, it provides a solid choice for those seeking compact yet powerful desktop solutions within budget constraints. For more details about specifications or pricing options available from our store, please visit us online today! Please note that while every effort has been made to ensure accuracy herein, some data might be subject to change due to manufacturing variations or other factors beyond our control. Thank you for considering Dell OptiPlex 3030 for your next project needs.
DELL OptiPlex 3030 Intel® Core™ i3 i3-4160 49.5 cm (19.5″) 1600 x 900 pixels All-in-One PC 4 GB DDR3L-SDRAM 500 GB HDD Windows 7 Professional Black
DELL OptiPlex 3030, 49.5 cm (19.5″), HD+, Intel® Core™ i3, 4 GB, 500 GB, Windows 7 Professional
Documentation:
Additional information
| Display diagonal | 49.5 cm (19.5") |
|---|---|
| Display resolution | 1600 x 900 pixels |
| Touchscreen | No |
| HD type | HD+ |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| Pixel pitch | 0.27 x 0.27 mm |
| Screen shape | Flat |
| Tilt angle range | -5 – 30° |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Processor model | i3-4160 |
| Processor frequency | 3.6 GHz |
| Processor generation | 4th gen Intel® Core™ i3 |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor cache | 3 MB |
| Processor cache type | Smart Cache |
| System bus rate | 5 GT/s |
| 64-bit computing | Yes |
| Thermal Design Power (TDP) | 54 W |
| PCI Express slots version | 3.0 |
| Processor socket | LGA 1150 (Socket H3) |
| Processor lithography | 22 nm |
| Processor operating modes | 64-bit |
| Stepping | C0 |
| Bus type | DMI |
| Processor codename | Haswell |
| Processor series | Intel Core i3-4100 Desktop series |
| FSB Parity | No |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1×16, 2×8, 1×8+2×4 |
| Processor code | SR1PK |
| Tcase | 72 °C |
| Maximum internal memory supported by processor | 32 GB |
| Conflict-Free processor | Yes |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 1333,1600 MHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Memory channels supported by processor | Dual |
| ECC supported by processor | Yes |
| Internal memory | 4 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR3L-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 1600 MHz |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory form factor | DIMM/SO-DIMM |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.