Neomounts FPMA-HAW100HC Medical monitor arm wall 10-32″ – h 0-170 cm – gas spring. Maximum weight capacity: 12 kg, Minimum screen size: 25.4 cm (10″), Maximum screen size: 81.3 cm (32″), Minimum VESA mount: 75 x 75 mm, Maximum VESA mount: 100 x 100 mm. Height adjustment, Swivel angle range: 0 – 370°, Tilt angle range: 0 – 55°. Product colour: White
Neomounts FPMA-HAW100HC Medical monitor arm wall 10-32″ – h 0-170 cm – gas spring
Neomounts FPMA-HAW100HC Medical monitor arm wall 10-32″ – h 0-170 cm – gas spring, 12 kg, 25.4 cm (10″), 81.3 cm (32″), 100 x 100 mm, Height adjustment, White
Documentation:
-
Neomounts Fpma Haw100hc Medical Monitor Arm Wall 10 32 H 0 170 Cm Gas Spring Safety Information (download PDF)

-
Neomounts Fpma Haw100hc Medical Monitor Arm Wall 10 32 H 0 170 Cm Gas Spring Manual Pdf 2 (download PDF)

-
Neomounts Fpma Haw100hc Medical Monitor Arm Wall 10 32 H 0 170 Cm Gas Spring Leaflet 3 (download PDF)

Additional information
| Number of displays supported | 1 |
|---|---|
| Maximum weight capacity (per display) | 12 kg |
| Maximum screen size | 81.3 cm (32") |
| Mounting type | Wall |
| Maximum weight capacity | 12 kg |
| Minimum screen size | 25.4 cm (10") |
| Minimum VESA mount | 75 x 75 mm |
| Maximum VESA mount | 100 x 100 mm |
| Panel mounting interface | 100 x 100,75 x 75 mm |
| Distance to the wall (max) | 170 cm |
| Height adjustment | Yes |
| Height adjustment type | Gas spring |
| Height adjustment range | 0 – 1700 mm |
| Depth adjustment range | 0 – 1870 mm |
| Tilt adjustment | Yes |
| Tilt angle range | 0 – 55° |
| Swivelling | Yes |
| Swivel angle | 370° |
| Swivel angle range | 0 – 370° |
| Rotating | Yes |
| Number of pivot points | 3 |
| Cable management | Yes |
| Product colour | White |
| Housing material | Aluminium |
| Depth | 1870 mm |
| Height | 1700 mm |
| Weight | 17.8 kg |
| Package width | 1010 mm |
| Package depth | 300 mm |
| Package height | 400 mm |
| Package weight | 14.2 kg |
| Minimum weight | 6 kg |
| Master (outer) case width | 1010 mm |
| Master (outer) case length | 300 mm |
| Master (outer) case height | 400 mm |
| Master (outer) case gross weight | 18.5 kg |
| Products per master (outer) case | 1 pc(s) |
| Country of origin | Taiwan |
| Master (outer) case net weight | 14.2 kg |
| Harmonized System (HS) code | 83025000 |
| Products per pallet (EU) | 8 pc(s) |
| Package net weight | 14.2 kg |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.