Fujitsu LIFEBOOK E780. Processor family: Intel® Core™ i5, Processor model: i5-520M, Processor frequency: 2.4 GHz. Display diagonal: 39.6 cm (15.6″), Display resolution: 1366 x 768 pixels. Internal memory: 4 GB, Internal memory type: DDR3-SDRAM. Total storage capacity: 320 GB, Optical drive type: DVD Super Multi. On-board graphics card model: Intel® HD Graphics, Discrete graphics card model: NVIDIA® GeForce® GT 330M. Operating system installed: Windows 7 Professional. Weight: 2.7 kg
Fujitsu LIFEBOOK E780 Intel® Core™ i5 i5-520M 39.6 cm (15.6″) 4 GB DDR3-SDRAM 320 GB NVIDIA® GeForce® GT 330M Windows 7 Professional
Fujitsu LIFEBOOK E780, Intel® Core™ i5, 2.4 GHz, 39.6 cm (15.6″), 1366 x 768 pixels, 4 GB, 320 GB
Documentation:
-
Fujitsu Lifebook E780 Intel Core I5 I5 520m 39 6 Cm 15 6 4 Gb Ddr3 Sdram 320 Gb Nvidia Geforce Gt 330m Windows 7 Professional Standard (download PDF)

-
Fujitsu Lifebook E780 Intel Core I5 I5 520m 39 6 Cm 15 6 4 Gb Ddr3 Sdram 320 Gb Nvidia Geforce Gt 330m Windows 7 Professional Standard 2 (download PDF)

Additional information
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1366 x 768 pixels |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-520M |
| Processor frequency | 2.4 GHz |
| Processor generation | Intel® Core™ i5 |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor boost frequency | 2.93 GHz |
| System bus rate | 2.5 GT/s |
| Processor cache | 3 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 956 |
| Processor lithography | 32 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Core i5-500 Mobile Series |
| Processor codename | Arrandale |
| Bus type | DMI |
| FSB Parity | No |
| Stepping | C2 |
| Thermal Design Power (TDP) | 35 W |
| Tjunction | 105 °C |
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 1×16 |
| Number of Processing Die Transistors | 382 M |
| Processing Die size | 81 mm² |
| CPU multiplier (bus/core ratio) | 18 |
| ECC supported by processor | No |
| Internal memory | 4 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | DDR3-SDRAM |
| Memory clock speed | 1066 MHz |
| Memory layout (slots x size) | 2 x 2 GB |
| Total storage capacity | 320 GB |
| Optical drive type | DVD Super Multi |
| HDD interface | SATA |
| HDD speed | 5400 RPM |
| Card reader integrated | Yes |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA® GeForce® GT 330M |
| On-board graphics card model | Intel® HD Graphics |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card base frequency | 500 MHz |
| On-board graphics card dynamic frequency (max) | 766 MHz |
| Audio system | High Definition Audio |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.